ENVIRONMENTAL
Water Management
Water is a fundamental input to carry out the activities of the Business Units. For this reason, ALFA encourages each of them to work on strategies that make their consumption more efficient.
Efficiency and Water Consumption
SOURCES AND EXTRACTION VOLUME (ML) | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Municipal water | 5,776 | 5,972 | 2,828 | 1,558 |
Rivers, lakes and seas | 126,898 | 141,664 | 145,500 | 109,900 |
Wells, wetlands and springs | 5,470 | 7,366 | 2,100 | 1,500 |
Rainwater | – | – | – | – |
Other | 4,668 | 5,109 | 19,007 | 21,101 |
EXTRACTION (ML) | 142,811 | 160,111 | 169,435 | 134,059 |
DISCHARGES (ML) | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Total | 118,535 | 99,083 | 103,431 | 93,460 |
CONSUMPTION (ML) | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Total | 24,276 | 61,028 | 66,004 | 40,599 |
NOTE: Adjusted for Axtel spin-off; close of operations at Alpek and OCTAL integration; Sigma Italy divestment
Goals
Sigma
20% greater efficiency in responsible water management to 2025, 2018 baseline .
Alpek
Closely monitor its water consumption intensities, particularly in water-stressed areas, and pursue opportunities to reduce them.
Main Achievements
Sigma
Reduction of water consumption by 17.5% per ton of food vs 2018 baseline.
Alpek
Implemented water consumption reduction projects in plants located in high water-stress areas. One of its sites in Argentina is implementing water recirculation with a potential reduction of 94% in its annual consumption.