Stock and Debt Information
Equity
Stock Information
General information
Key:
ALFAA
Placement date on the Mexican Stock Exchange
August 15, 1978
Number of outstanding shares
4,818.8 million (series A)
Independent Auditor
Deloitte.
Split
September 25, 2012
10 x 1 previous
June 19, 1996
3.45726483 x 1 previous
Dividends (US Dollars)
March | 21 | 2023 | 0.0200 |
March | 16 | 2022 | 0.04000 |
January | 5 | 2021 | 0.0200 |
March | 9 | 2020 | 0.0051 |
September | 12 | 2019 | 0.0200 |
March | 11 | 2019 | 0.0200 |
March | 9 | 2018 | 0.0332 |
March | 9 | 2017 | 0.0332 |
March | 7 | 2016 | 0.0332 |
April | 24 | 2015 | 0.0300 |
December | 09 | 2013 | 0.0300 |
March | 11 | 2013 | 0.0230 |
March | 8 | 2012 | 0.2000 |
April | 11 | 2011 | 0.1800 |
April | 5 | 2010 | 0.1300 |
October | 27 | 2009 | 0.0300 |
April | 14 | 2009 | 0.0500 |
April | 11 | 2008 | 0.1100 |
April | 9 | 2007 | 0.1000 |
April | 7 | 2006 | 0.2000 |
April | 12 | 2005 | 0.0800 |
April | 1 | 2004 | 0.0750 |
March | 20 | 2003 | 0.0600 |
October | 25 | 2002 | 0.0400 |
April | 4 | 2001 | 0.0575 |
March | 15 | 2000 | 0.1133 |
December | 23 | 1998 | 0.1053 |
March | 11 | 1998 | 0.1032 |
March | 12 | 1997 | 0.0942 |
April | 29 | 1996 | 0.0882 |
August | 3 | 1995 | 0.1416 |
April | 28 | 1995 | 0.0250 |
April | 29 | 1994 | 0.0708 |
May | 4 | 1993 | 0.1087 |
April | 29 | 1992 | 0.1081 |
Price* Volume**
2023 | 13.64 | 5,507 |
2022 | 12.41 | 7,073 |
2021 | 15.02 | 14,058 |
2020 | 14.38 | 8,892 |
2019 | 15.68 | 6,940 |
2018 | 23.38 | 6,508 |
2017 | 21.62 | 8,840 |
2016 | 25.70 | 8,180 |
2015 | 34.10 | 8,762 |
2014 | 32.94 | 8,227 |
2013 | 36.62 | 7,574 |
2012 | 27.38 | 8,529 |
2011 | 15.20 | 8,389 |
2010 | 12.44 | 9,856 |
2009 | 8.34 | 8,917 |
2008 | 2.96 | 8,234 |
2007 | 7.08 | 7,479 |
2006 | 7.15 | 15,450 |
2005 | 5.91 | 17,766 |
2004 | 5.45 | 16,920 |
2003 | 3.00 | 14,137 |
2002 | 1.49 | 17,780 |
2001 | 0.91 | 17,080 |
2000 | 1.10 | 20,063 |
* Nominal price in pesos at closing
** Average daily volume in thousands of shares
Debt
Credit Ratings
ALFA
Alpek
Sigma
S&P
BBB- ; Stable Outlook
BBB- ; Stable Outlook
BBB- ; Stable Outlook
Fitch
BBB- ; Stable Outlook
BBB- ; Stable Outlook
BBB; Stable Outlook
Moody’s
Baa3 ; Stable Outlook
Baa3 ; Stable Outlook
Baa3 ; Stable Outlook
Bond Information
Business | Amount (M dollars) | Coupon | Maturity | Current Rating |
---|---|---|---|---|
ALFA | 500 | 6.875% | March 25, 2044 | S&P: BBB- ; PE (issue level BB+) / Fitch: BBB- ; PE / Moody’s: Baa3 ; PE |
Alpek | 500 | 4.250% | September 18, 2029 | S&P: BBB- ; PE/Fitch: BBB- ; PE/Moody’s: Baa3; PE |
600 | 3.250% | February 25, 2031 | S&P: BBB- ; PE/Fitch: BBB- ; PE/Moody’s:: Baa3; PE | |
Sigma | 1,000 | 4.125% | June 2, 2026 | S&P: BBB- ; PE/Fitch: BBB; PE/Moody’s: Baa3 ; PE |
500 | 4.875% | March 27, 2028 | S&P: BBB- ; PE/Fitch: BBB; PE/Moody’s: Baa3 ; PE | |
Analyst Coverage
Equity
Banorte-IXE
Marissa Garza
- marissa.garza@banorte.com
BBVA Bancomer
Pablo Abraham
- pablo.abraham@bbva.com
Bradesco
Rodolfo Ramos
- rodolfo.ramos@bradescobbi.com
BX+
Alejandra Vargas
- evargas@vepormas.com
Citi
Andres Cardona
- andres.cardona@citi.com
GBM
Alejandro Azar
- aazar@gbm.com.mx
Intercam
Álvaro Hernández
- alvahernandezg@intercam.com.mx
Jefferies
Pedro Baptista
- pbaptista@jefferies.com
Monex
Brian Rodríguez
- brodriguezo1@monex.com.mx
Morgan Stanley
Ricardo Álves
- Ricardo.Alves@morganstanley.com
Santander
Pablo Ricalde
- paricalde@santander.com.mx
Scotia Capital
Alfonso Salazar
- alfonso.salazar@scotiabank.com
Debt
Bank of America Merrill Lynch
Peter Bowley
- peter.bowley@bofa.com
Credit Suisse
Jamie Nicholson
- jamie.nicholson@credit-suisse.com