ENVIRONMENTAL
Climate Change
At ALFA, the main energy consumption comes from the operating activities of its Business Units. For this reason, the strategy has been to promote initiatives in two areas:
- Achieve the highest energy efficiency
- Reduce emissions
Energy Efficiency
ALFA continued its efforts to reduce energy consumption in operations by replacing obsolete equipment and modernizing plants with the latest available technologies, the Business Units have intensified their search for alternative energy sources.
Energy consumption (GJ X106) | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Direct consumption | 16.61 | 18.13 | 20.38 | 18.60 |
Indirect consumption | 18.48 | 40.03 | 22.00 | 22.12 |
Total consumption | 35.09 | 58.15 | 42.38 | 40.72 |
Energy intensity | 0.002 | 0.003 | 0.003 | 0.003 |
Energy consumption (GJ X106) | 2021 | 2020 | 2019 |
---|---|---|---|
Direct consumption | 20.57 | 18.11 | 30.40 |
Indirect consumption | 22.15 | 22.35 | 11.70 |
Total consumption | 42.72 | 40.46 | 42.10 |
Energy produced with natural gas Natural gas | 17.93 | 16.55 | 26.55 |
Electricity and steam | 21.76 | 21.45 | 19.62 |
Other fuels | 0.47 | 0.53 | 0.85 |
Consumption by Energy Source (GJ X106) | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Natural gas | 14.23 | 15.77 | 17.95 | 16.04 |
LP gas | 0.13 | 0.14 | 0.11 | 0.11 |
Gasoline | 0.14 | 0.19 | 0.17 | 0.16 |
Diesel | 1.52 | 1.53 | 1.81 | 1.75 |
Fuel oil | 0.49 | 0.41 | 0.23 | 0.35 |
Ethanol | 0.03 | 0.01 | – | 0.10 |
Biomass | 0.09 | 0.08 | – | – |
Biogas | – | – | – | – |
Others | – | – | – | 0.11 |
Total | 16.61 | 18.13 | 20.38 | 18.60 |
NOTE: Adjusted for Axtel spin-off; close of operations at Alpek and OCTAL integration; Sigma Italy divestment
Emissions Reduction
The reduction of emissions in ALFA is a permanent task and implemented in all its operations. Investments are made annually in control programs and equipment, as well as process optimization and reengineering.
T CO2 EQ X 106 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Direct emisions (Scope 1) | 1.23 | 1.34 | 1.45 | 1.32 |
Indirect emisions (Scope 2) | 1.42 | 1.60 | 1.49 | 1.55 |
Total | 2.65 | 2.94 | 2.94 | 2.88 |
Carbon intensity | 0.0002 | 0.0002 | 0.0002 | 0.0002 |
NOTE: Adjusted for Axtel spin-off; close of operations at Alpek and OCTAL integration; Sigma Italy divestment
Goals
Sigma
Energy efficiency 2025:
Reduce carbon footprint in operations by 20%.
Emissions reduction 2025:
Reduce scope 1 and 2 emissions by 20% and scope 3 emissions by 9.8% by 2027, both with a 2019 baseline.
Alpek
Emissions Reduction:
Reduce 27.5% of Scope 1 and 2 emissions by 2030 and 13.5% for Scope 3 (both 2019 baseline).
Main Achievements
Sigma
Energy efficiency:
Use of clean energy at 66%.
Emissions reduction:
17.5% emissions reduction per ton of food vs 2015 baseline.
Alpek
Energy efficiency:
27% reduction in scope 1 and 2 emissions compared to 2022.
Emissions reduction:
A strategic plan has been developed to achieve carbon neutrality by 2050. This preliminary analysis evaluates various existing options for transitioning to less polluting or carbon-free technologies.